| | 0800 | 0845 |
| Jobcentre Plus (Contact Centres) |
| Contact Centres | | |
| First Contact | 0556688 | |
| First Contact (Welsh) | 0121888 | |
| First Contact Textphone | 0234888*1 | |
| National Fraud Benefit Hotline | 854440 | |
| National Benefit Fraud Hotline Textphone | 3280512* | |
| NINO Allocation | | 6000643 |
| NINO Allocation Textphone | | 6000644* |
| Employer Direct | | 6012001 |
| Employer Direct (Welsh) | | 6014441 |
| Employer Direct Textphone | | 6012002* |
| Employer Direct Textphone (Welsh) | | 6014442* |
| Jobseeker Direct | | 6060234 |
| Jobseeker Direct (Welsh) | | 6067890 |
| Jobseeker Direct Textphone | | 6055255* |
| Jobseeker Direct Textphone (Welsh) | | 6044022* |
| Jobseeker Direct Campaign Service Line | | 8500456 |
| DWP Recruitment Line | | 6084263 |
| E claims Helpline Middlesbrough | | 6004274 |
| E Claims Helpline Hull | | 6018040 |
| Telephone Account Manager Service Line | | 8500242 |
| Local Employer Service Line | | 6008192 |
| Tax Evasion Hotline | 788887 | |
| Jobcentre Plus (Benefit Delivery Centres) |
| Aberdeen Primary Benefits | | 6088749 |
| | | 6088768 * |
| Balham Social Fund | | 6088661 |
| Crisis Loans | 0327952 | |
| Textphone | | 6088662* |
| Barnsley Primary Benefits | | 6088560 |
| Textphone | | 6088547* |
| Basildon Primary Benefits | | 6088575 |
| | | 6088565* |
| | | 6088684 |
| | 0328356 | |
| | 0327958* | |
| Bathgate Primary Benefits | | 6088360 |
| Textphone | | 6088636* |
| Belfast Primary Benefits | | 6088770 |
| Textphone | | 3771110* |
| Belle Vale Social Fund | | 6088541 |
| Crisis Loans | 0328350 | |
| Textphone | 0328342* | |
| Birkenhead Primary Benefits | | 6088529 |
| Textphone | | 6088542* |
| Bolton Primary Benefits | | 6088531 |
| Textphone | | 6088516* |
| Bradford Primary Benefits | | 6088556 |
| Textphone | | 6088589* |
| Social Fund | | 6088567 |
| Crisis Loans | 0328347 | |
| Textphone | 0328353* | |
| Bristol East Primary Benefits | | 6088597 |
| Textphone | | 6088570* |
| Social fund | | 6088616 |
| Crisis Loans | 0328349 | |
| Textphone | 0328363* | |
| Burnley Primary Benefits | | 6088502 |
| Textphone | | 6088513* |
| Bury St Edmunds Primary Benefits | | 6088618 |
| Textphone | | 6088572* |
| Maternity Allowance | | 6088595 |
| Caerphilly Primary Benefits | | 6088562 |
| Textphone | | 6088551* |
| Cannock Primary Benefits | | 6088676 |
| Textphone | | 6088670* |
| Canterbury Primary Benefits | | 6088501 |
| Textphone | | 6000776* |
| Carlisle Primary Benefits | | 6088545 |
| Textphone | | 6088587* |
| Chester Primary Benefits | | 6088534 |
| Textphone | | 6088540* |
| Chesterfield Primary Benefits | | 6088521 |
| Textphone | | 6088519* |
| Social Fund | | 6088538 |
| Crisis Loans | 0328352 | |
| Textphone | 0328343* | |
| Chippenham Primary Benefits | | 6088621 |
| Textphone | | 6088615* |
| Chorlton Primary Benefits | | 6088504 |
| Textphone | | 6088515* |
| Social Fund | | 6088510 |
| Textphone | | 6088515* |
| Crisis Loans | 0328341 | |
| Textphone | 0328346* | |
| Clyde and Fife Primary Benefits | | 6088582 |
| Textphone | | 6088753* |
| Clydebank Primary Benefits | | 6001506 |
| Textphone | | 6088640* |
| Coatbridge Primary Benefits | | 6088645 |
| Textphone | | 6088631* |
| Cosham Primary Benefits | | 6088573 |
| Textphone | | 6088576* |
| Derby Primary Benefits | | 6088506 |
| Textphone | | 6088517* |
| Doncaster Primary Benefits | | 6088508 |
| Textphone | | 6088539* |
| Dover Bereavement Benefit | | 6088601 |
| Textphone | | 6088634* |
| Exeter Primary Benefits | | 6088564 |
| Textphone | | 6088592* |
| Social Fund | | 6088616 |
| Textphone | | 6088570* |
| Glasgow Primary Benefits | | 6002773 |
| Textphone | | 6036347* |
| Gloucester Primary Benefits | | 6088624 |
| Textphone | | 6088584* |
| Greenock Primary Benefits | | 6088598 |
| Textphone | | 6088628* |
| Hackney Primary Benefits | | 6006334 |
| Textphone | | 6088646* |
| Halifax Primary Benefits | | 6088548 |
| Textphone | | 6088557* |
| Handsworth Primary Benefits | | 6088648 |
| Textphone | | 6088735* |
| Hanley Primary Benefits | | 6088673 |
| Textphone | | 6088678* |
| Hastings Primary Benefits | | 6088757 |
| Textphone | | 6088759* |
| Hull Primary Benefits | | 6088546 |
| Textphone | | 6088559* |
| Huyton Primary Benefits | | 6088535 |
| Textphone | | 6088520* |
| Hyde Primary Benefits | | 6088526 |
| Textphone | | 6088536* |
| Ilford Primary Benefits | | 6002612 |
| Textphone | | 6088652* |
| Social Fund | | 6088773 |
| Crisis Loan | 0328345 | |
| Inverness Social Fund | | 6088629 |
| Crisis Loans | 3283036 | |
| Textphone | 0327957* | |
| Kilmarnock Primary Benefits | | 6088632 |
| Textphone | | 6088581* |
| Leeds Primary Benefits | | 6088590 |
| Textphone | | 6088549* |
| Leicester Primary Benefits | | 6088525 |
| Textphone | | 6088537* |
| Lincoln Primary Benefits | | 6088532 |
| Textphone | | 6088507* |
| Lisahally Primary Benefits | | 6035759 |
| Llanelli Primary Benefits | | 6088554 |
| Textphone | | 6088563* |
| Social Fund | | 6088754 |
| Crisis Loans | 5875986 | |
| Textphone | 0327959* | |
| Llanelli – (Welsh) Primary Benefits | | 6003018 |
| Social Fund | | 6088756 |
| Crisis loans | 0328355 | |
| Maternity Allowance | | 6088674 |
| Bereavement Benefit | | 6088772 |
| Luton Primary Benefits | | 6088627 |
| Textphone | | 6088619* |
| Makerfield Primary Benefits | | 3776001 |
| Textphone | | 3776263* |
| Mansfield Primary Benefits | | 6088518 |
| Textphone | | 6088527* |
| Merthyr Tydfil Primary Benefits | | 6088552 |
| Textphone | | 60885688* |
| Milton Keynes Social Fund | | 6088580 |
| Crisis Loans | 7319091 | |
| Textphone | 0328365* | |
| Newcastle Primary Benefits | | 6088569 |
| Textphone | | 6088553* |
| Social Fund | | 6088708 |
| Crisis Loans | 0328360 | |
| Textphone | 0328370* | |
| Newport Primary Benefits | | 6088569 |
| Textphone | | 6088553* |
| Social Fund | | 6088654 |
| Crisis Loan | 0328366 | |
| Textphone | 0328368* | |
| Norwich Primary Benefits | | 6088571 |
| Textphone | | 6088579* |
| Social Fund | | 6088638 |
| Crisis Loans | 0328369 | |
| Textphone | 0327951* | |
| Nottingham Primary Benefits | | 6088528 |
| Textphone | | 6088509* |
| Social Fund | | 6088543 |
| Crisis Loans | 0328344 | |
| | 0328351* | |
| Oldham Primary Benefit | | 6088523 |
| Textphone | | 6088530* |
| Perry Barr Social Fund | | 6088649 |
| Textphone | | 6088667* |
| Crisis Loans | 1699891 | |
| Textphone | 0327956* | |
| Peterborough Primary Benefits | | 6088603 |
| Textphone | | 6088617* |
| Plymouth Primary Benefits | | 6036095 |
| Textphone | | 6036089* |
| Preston Primary Benefits | | 6088524 |
| Textphone | | 6088505* |
| Ramsgate Primary Benefits | | 6088626 |
| Textphone | | 6088607* |
| Ravenhurst Primary Benefits | | 6088657 |
| Textphone | | 6088669* |
| Sheffield Primary Benefits | | 6001267 |
| Textphone | | 6088663* |
| Social Fund | | 6088671 |
| Crisis Loans | 0327950 | |
| Textphone | 0327955* | |
| Springburn Social Fund | | 6088763 |
| Crisis Loans | 5876716 | |
| Textphone | 0328367* | |
| St Austell Primary Benefits | | 6088578 |
| Textphone | | 6088596* |
| St Helens Primary Benefits | | 6088503 |
| Textphone | | 6088514* |
| Stockton Primary Benefits | | 6001651 |
| Textphone | | 6088643* |
| Social Fund | | 6088641 |
| Crisis Loans | 0328360 | |
| Textphone | 0328370* | |
| Stratford Primary Benefits | | 6000087 |
| Textphone | | 6088659* |
| Social Fund | | 6088654 |
| Crisis Loans | 0328366 | |
| Textphone | 0328368* | |
| Sunderland Primary Benefits | | 6088637 |
| Textphone | | 6088656* |
| Social Fund | | 6088641 |
| Crisis Loans | 0328360 | |
| Textphone | 0328370* | |
| Totton Primary Benefits | | 6088620 |
| Textphone | | 6088604* |
| Watford Primary Benefits | | 6088583 |
| Textphone | | 6088625* |
| Social Fund | | 6088638 |
| Crisis Loans | 0328369 | |
| Textphone | 0327951* | |
| Walsall Primary Benefits | | 6020206 |
| Textphone | | 6020205* |
| Wolverhampton Primary Benefits | | 6003115 |
| Textphone | | 6003118* |
| Worcester Primary Benefits | | 6088665 |
| Textphone | | 6088672* |
| Worthing Primary Benefits | | 6088715 |
| Textphone | | 6088761* |
| Wrexham Primary Benefits | | 6003016 |
| Textphone | | 6003021* |
| Maternity Allowance | | 6088610 |
| Bereavement Benefits | | 6088605 |
| York Primary Benefits | | 6088550 |
| Textphone | | 6088561* |
| Jobcentre Plus (Other Numbers) |
| Ayr IIDB | | 6088967 |
| CastlefordIndustrial Injuries Disablement Benefit (IIDB) | | 7585433 |
| Hartlepool IIDB | | 6001587 |
| Barrow in Furness IIDB | | 6031358 |
| Textphone | | 6088587* |
| Broadstairs IIDB | | 6088913 |
| Textphone | | 6000776* |
| Merthyr Tydfil IIDB | | 6088774 |
| Sunderland IIDB | | 6088779 |
| Textphone | | 6001770* |
| Arbroath Bereavement Benefit | | 6088602 |
| Textphone | | 6036761* |
| Yeovil Maternity Allowance | | 6088780 |
| Textphone | | 6088971* |
| Disability and Carers Service |
| Main Disability Living Allowance | | 7123456 |
| Main DLA number, textphone | | 7224433* |
| District Office line | | 6020194 |
| Motability line | | 6020197 |
| 3rd part textphone | | 3001403* |
| 3rd party line | | 9000121 |
| Main Benefit Enquiry line | 882200 | |
| Benefit Enquiry Line, forms completion | 441144 | |
| Textphone | 243355* | |
| The Pension Service |
| The Pension Service | | 6060265 |
| The Pension Service, textphone | | 6060285* |
| The Pension Service, Welsh language | | 6060275 |
| The Pension Service, Welsh textphone | | 6060295* |
| State Pension claims line | | 3001084 |
| State Pension claims line, textphone | | 3002086* |
| State Pension claims line, Welsh language | | 3002084 |
| State Pension claims line, Welsh textphone | | 3002085* |
| Pensions Direct | | 3013011 |
| Pensions Direct, textphone | | 3013012* |
| Pensions Credit application line | 991234 | |
| Pensions Credit application line, textphone | 1690133* | |
| Winter fuel payment | | 9151515 |
| Winter fuel payment, textphone | | 6015613* |
| State pension e-service | | 6000455 |
| State pension e-service, Welsh language | | 6060275 |
| Pensions tracing | | 6002537 |
| Pensions tracing, textphone | | 3000169* |
| Pensions forecasting | | 3000168 |
| Pensions forecasting, textphone | | 3000169* |
| Pensions guide order line | | 6065065 |
| Pensions guide order line, textphone | | 6064064* |
| Pensions information order line | | 7313233 |
| Pensions information order line, textphone | | 6040210* |
| Pension contribution helpline | | 6006669 |
| Pension contribution helpline, textphone | | 6064064* |
| Financial Assistance Scheme | | 6019941 |
| Financial Assistance Scheme, textphone | | 6019942* |
| The Child Support Agency2 |
| National Helpline Eastern Area (new scheme) | | 6090092 |
| National Helpline North West Area (new scheme) | | 6090082 |
| National Helpline Midlands Area (new scheme) | | 6090062 |
| National Helpline Northern Area (new scheme) | | 6090042 |
| National Helpline South East Area (new scheme) | | 6090052 |
| National Helpline South West Area (new scheme) | | 6090072 |
| Northern Ireland CSA Client Helpline (new scheme) | | 6080022 |
| National Helpline Old Scheme contact centre | | 7133133 |
| National Helpline Eastern Area (old scheme)3 | | 7132000 |
| National Helpline North West Area (old scheme) | | 7138000 |
| National Helpline Midlands Area (old scheme) | | 7131000 |
| National Helpline Northern Area (old scheme) | | 7136000 |
| National Helpline South East Area (old scheme) | | 7134000 |
| National Helpline South West Area (old scheme) | | 7137000 |
| Northern Ireland CSA Client Helpline (old scheme) | | 7139896 |
| The Debt Service4 |
| Debt Centre Bradford | 3893048 | 6008653 |
| Debt Centre Bradford – Recovery From Estates | | 8500051 |
| Debt Centre Bradford – Recovery From Estates | | 6000885 |
| Debt Centre Corby | 0853587 | 8500293 |
| Debt Centre Dearne Valley | 3893047 | 6008656 |
| Debt Centre Trafford - Recovery | 3893042 | 6008654 |
| Debt Centre Trafford – Recovery | | 6024201 |
| Debt Centre Trafford – Recovery | 5878904 | 600334 |
| Debt Centre Trafford – Civil litigation | | 600335 |
| Debt Centre Nuneaton - Recovery | 0855402 | 6023881 |
| Debt Centre Nuneaton – Housing Benefit | | 8500296 |
| Debt Centre Glasgow - Recovery | 5878903 | 8500294 |
| Debt Centre Glasgow - Recovery | | 6001043 |
| Debt Centre Glasgow – Recovery From Estates | | 6000918 |
| Debt Centre Glasgow – Civil litigation | | 6000685 |
| Debt Centre Stornoway | 0289924 | 6018842 |
| Debt Centre Wales | 3280292 | 8500297 |
| Debt Centre Wales – Housing Benefit | | 6002717 |
| Debt Centre Makerfield | 0323346 | 6000742 |